<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.catlinarcticsurvey.com/wordpress/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.5" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="February 14, 2012 12:49 pm" -->
<!-- Debug: Total comment count: 0 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.catlinarcticsurvey.com/</loc>
		<lastmod>2012-02-14T12:47:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 3422: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2012/02/14/arctic-oscillation/</loc>
		<lastmod>2012-02-14T12:47:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3417: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2012/01/27/freshwater-dome/</loc>
		<lastmod>2012-01-27T12:47:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3413: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2012/01/23/oliver-wurl-science-paper-jgr/</loc>
		<lastmod>2012-01-23T15:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3408: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2012/01/17/terra-nova/</loc>
		<lastmod>2012-01-17T13:13:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3401: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2012/01/10/ice-age/</loc>
		<lastmod>2012-01-10T12:59:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3394: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2012/01/03/sea-ice-update/</loc>
		<lastmod>2012-01-01T14:15:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3385: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/12/19/polar-bear-update/</loc>
		<lastmod>2011-12-19T09:05:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3378: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/12/07/arctic-report-card/</loc>
		<lastmod>2011-12-07T20:57:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3368: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/11/28/oliver-wurl-science-paper/</loc>
		<lastmod>2011-11-28T10:58:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3354: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/11/27/unprecedented-sea-ice-loss/</loc>
		<lastmod>2011-11-27T17:39:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3306: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/10/31/paper-in-press/</loc>
		<lastmod>2011-11-15T10:58:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3335: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/11/15/2010-science-findings/</loc>
		<lastmod>2011-11-15T10:53:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3329: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/11/08/bbc-frozen-planet/</loc>
		<lastmod>2011-11-14T11:55:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3319: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/11/03/bbcs-frozen-planet/</loc>
		<lastmod>2011-11-03T15:53:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3301: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/10/17/arctic-unknowns/</loc>
		<lastmod>2011-10-28T16:25:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3292: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/10/06/arctic-ozone/</loc>
		<lastmod>2011-10-06T13:32:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011-mission/</loc>
		<lastmod>2011-10-04T07:48:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.catlinarcticsurvey.com/about/</loc>
		<lastmod>2011-10-04T07:32:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 3287: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/09/30/arctic-ice-shelves-2/</loc>
		<lastmod>2011-09-30T09:18:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2715: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/20/explorer-travel/</loc>
		<lastmod>2011-09-30T09:06:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3275: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/09/30/arctic-ice-shelves/</loc>
		<lastmod>2011-09-30T09:00:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3264: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/09/22/pre-satellite-data/</loc>
		<lastmod>2011-09-22T09:33:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3243: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/09/13/summer-melt/</loc>
		<lastmod>2011-09-14T11:34:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 877: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/01/08/cooked-breakfasts/</loc>
		<lastmod>2011-09-09T15:41:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3173: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/07/26/back-to-civilisation/</loc>
		<lastmod>2011-09-09T14:52:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3207: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/08/15/train-like-an-explorer/</loc>
		<lastmod>2011-09-09T14:51:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3231: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/08/23/ice-base-top-20-2/</loc>
		<lastmod>2011-09-09T14:49:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3155: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/07/15/cnn-documentary/</loc>
		<lastmod>2011-09-09T14:48:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3238: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/09/07/highlights-2011/</loc>
		<lastmod>2011-09-09T14:47:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3164: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/07/18/northernmost-tv-broadcast-2/</loc>
		<lastmod>2011-08-23T10:52:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3224: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/08/23/ice-base-top-20/</loc>
		<lastmod>2011-08-23T10:50:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3186: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/08/02/going-global/</loc>
		<lastmod>2011-07-26T13:32:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3151: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/28/new-data-indicates-possible-reason-for-rapid-arctic-ice-loss/</loc>
		<lastmod>2011-07-08T14:16:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3142: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/07/05/from-ice-to-lab/</loc>
		<lastmod>2011-07-05T16:02:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011-mission/explorer-team/</loc>
		<lastmod>2011-07-04T08:45:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 3129: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/28/initial-analysis-on-arctic-data/</loc>
		<lastmod>2011-07-04T08:44:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3121: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/24/adrian-mccallum-lowering-ctd-instrument-through-ice-copyright-martin-hartley/</loc>
		<lastmod>2011-06-24T15:44:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3125: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/24/dr-simon-boxall/</loc>
		<lastmod>2011-06-24T15:42:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3123: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/24/catlin-arctic-survey-water-column-graphic/</loc>
		<lastmod>2011-06-24T15:40:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3105: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/24/catlin-arctic-survey-dr-simon-boxall-at-sea/</loc>
		<lastmod>2011-06-24T15:38:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3117: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/24/adrian-mccallum-lowering-ctd-through-ice-hole-copyright-martin-hartley/</loc>
		<lastmod>2011-06-24T15:37:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3112: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/24/adrian-mccallum-about-to-lower-ctd-copyright-martin-hartley/</loc>
		<lastmod>2011-06-24T15:35:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3110: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/24/catlin-arctic-survey-2010-the-beautiful-landscape-of-the-arctic/</loc>
		<lastmod>2011-06-24T15:27:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3108: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/24/catlin-arctic-survey-2010-2/</loc>
		<lastmod>2011-06-24T15:25:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2937: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/22/the-explorer-team/</loc>
		<lastmod>2011-06-24T15:24:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3082: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/13/behind-the-scenes/</loc>
		<lastmod>2011-06-15T08:20:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011-mission/ice-base-team/</loc>
		<lastmod>2011-06-08T16:55:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2558: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/06/related-articles-in-the-news/</loc>
		<lastmod>2011-06-06T08:33:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3058: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/01/corals-and-shellfish/</loc>
		<lastmod>2011-06-01T09:54:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3056: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/01/journal-article-effects-of-past-present-and-future-ocean-carbon-dioxide-concentrations-on-the-growth-and-survival-of-larval-shellfish/</loc>
		<lastmod>2011-06-01T09:21:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3053: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/06/01/journal-article-ocean-acidification-compromises-recruitment-success-of-threatened-caribbean-coral/</loc>
		<lastmod>2011-06-01T09:17:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3023: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/25/catlin-arctic-survey-documentary/</loc>
		<lastmod>2011-05-25T11:47:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3010: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/18/arctic-councils-research-round-up/</loc>
		<lastmod>2011-05-18T16:08:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3008: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/18/journal-article-processes-and-impacts-of-arctic-amplification-a-research-synthesis/</loc>
		<lastmod>2011-05-18T15:40:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3002: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/17/call-for-arctic-research-proposals/</loc>
		<lastmod>2011-05-17T08:21:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2994: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/12/base-by-numbers/</loc>
		<lastmod>2011-05-12T09:15:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2643: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/02/explorer-update/</loc>
		<lastmod>2011-05-12T08:32:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2874: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/30/adrian-on-home-comforts/</loc>
		<lastmod>2011-05-12T08:31:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2689: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/18/ice-types-2/</loc>
		<lastmod>2011-05-12T08:31:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2894: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/02/finding-an-ice-runway/</loc>
		<lastmod>2011-05-12T08:31:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2959: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/05/polar-pemmican/</loc>
		<lastmod>2011-05-05T13:37:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2668: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/17/helium-balloon-project/</loc>
		<lastmod>2011-05-05T13:36:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2758: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/23/sleeping-at-the-ice-base/</loc>
		<lastmod>2011-05-05T13:36:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2973: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/09/waking-up/</loc>
		<lastmod>2011-05-05T13:35:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2965: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/15/frozen-clothes/</loc>
		<lastmod>2011-05-05T13:26:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2952: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/05/explorers-lifted-up-away/</loc>
		<lastmod>2011-05-05T13:16:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2948: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/03/food-sculpture/</loc>
		<lastmod>2011-05-05T13:09:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2947: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/05/arctic-explorers-lifted-up-and-away/</loc>
		<lastmod>2011-05-05T12:56:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2929: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/05/phil-coates/</loc>
		<lastmod>2011-05-05T09:59:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2931: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/05/tyler-fish/</loc>
		<lastmod>2011-05-05T09:57:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2935: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/05/swimming-across-a-lead/</loc>
		<lastmod>2011-05-05T09:55:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2933: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/05/ice-rubble-field/</loc>
		<lastmod>2011-05-05T09:50:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2421: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/05/adrian-mccallum-after-a-day-of-trekking-earlier-in-the-expedition/</loc>
		<lastmod>2011-05-05T09:46:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2423: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/05/l-r-adrian-mccallum-ann-daniels-tyler-fish-and-phil-coates/</loc>
		<lastmod>2011-05-05T09:45:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2913: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/05/03/packing-up-the-2011-catlin-ice-base/</loc>
		<lastmod>2011-05-03T15:48:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2864: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/30/packing-up-shipping-out/</loc>
		<lastmod>2011-04-30T14:48:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2774: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/25/taking-its-toll-on-the-body/</loc>
		<lastmod>2011-04-28T07:56:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2837: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/27/the-murky-depths/</loc>
		<lastmod>2011-04-27T16:11:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.catlinarcticsurvey.com/thermohaline-circulation-2011/explorer-team-research/</loc>
		<lastmod>2011-04-27T11:22:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2799: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/26/kit-and-clothing/</loc>
		<lastmod>2011-04-26T19:57:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2730: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/21/tyler-on-the-expedition-routine/</loc>
		<lastmod>2011-04-26T15:44:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2719: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/20/tylers-10-facts/</loc>
		<lastmod>2011-04-25T09:23:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2746: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/22/pedal-power/</loc>
		<lastmod>2011-04-22T16:19:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2723: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/20/the-arctic-spring-bloom/</loc>
		<lastmod>2011-04-20T15:55:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2691: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/18/ice-types/</loc>
		<lastmod>2011-04-20T15:00:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2709: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/19/ice-free-ice-holes/</loc>
		<lastmod>2011-04-19T14:41:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2684: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/18/olivers-arctic-algae-farm/</loc>
		<lastmod>2011-04-18T15:54:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2664: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/17/10-things-i-have-learnt/</loc>
		<lastmod>2011-04-17T12:29:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2661: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.catlinarcticsurvey.com/2011/04/17/under-the-microscope/</loc>
